UP
     
  4.25 extended 5th
     
  2.618 5th wave
     
  2.27 5th wave in correction
     
  2  
     
  1.618 top of 3rd wave
     
  1.27  
     
  1  
Data
Home Fib. Charts Amit Consetetur Sadipscing

 

Fibonacci Table

      N U M E R A T O R        
D   1 2 3 5 8 13 21 34 55 89 144 233 377 610
E 1 1.000 2.000 3.000 5.000 8.000 13.000 21.000 34.000 55.000 89.000 144.000 233.000 377.000 610.000
N 2 0.500 1.000 1.500 2.500 4.000 6.500 10.500 17.000 27.500 44.500 72.000 116.500 188.500 305.000
O 3 0.333 0.667 1.000 1.667 2.667 4.333 7.000 11.333 18.333 29.667 48.000 77.667 125.667 203.333
M 5 0.200 0.400 0.600 1.000 1.600 2.600 4.200 6.800 11.000 17.800 28.800 46.600 75.400 122.000
I 8 0.125 0.250 0.375 0.625 1.000 1.625 2.625 4.250 6.875 11.125 18.000 29.125 47.125 76.250
N 13 0.077 0.154 0.231 0.385 0.615 1.000 1.615 2.615 4.231 6.646 11.077 17.923 29.000 46.923
A 21 0.048 0.095 0.143 0.119 0.381 0.619 1.000 1.619 2.619 4.238 6.857 11.095 17.952 29.048
T 34 0.029 0.059 0.088 0.049 0.118 0.382 0.618 1.000 1.618 2.618 4.235 6.853 11.088 17.941
O 55 0.018 0.036 0.055 0.018 0.049 0.236 0.382 0.618 1.000 1.618 2.618 4.236 6.855 11.091
R 89 0.011 0.023 0.034 0.056 0.018 0.146 0.236 0.382 0.618 1.000 1.618 2.618 4.236 6.854
  144 0.007 0.014 0.021 0.035 0.056 0.090 0.146 0.236 0.382 0.618 1.000 1.618 2.618 4.236
  233 0.004 0.009 0.013 0.011 0.034 0.056 0.090 0.146 0.236 0.382 0.618 1.000 1.618 2.618
  377 0.003 0.005 0.008 0.013 0.021 0.034 0.056 0.090 0.146 0.236 0.382 0.618 1.000 1.618
  610 0.002 0.003 0.005 0.008 0.013 0.021 0.034 0.056 0.090 0.146 0.236 0.382 0.618 1.000
  987 0.001 0.002 0.003 0.005 0.008 0.013 0.021 0.034 0.056 0.090 0.146 0.236 0.382 0.618
  1597 0.001 0.001 0.002 0.003 0.005 0.008 0.013 0.021 0.034 0.056 0.090 0.146 0.236 0.382
  2584 0.000 0.001 0.001 0.002 0.003 0.005 0.008 0.013 0.021 0.034 0.056 0.090 0.146 0.236
  4101 0.000 0.000 0.001 0.001 0.002 0.003 0.005 0.008 0.013 0.022 0.035 0.057 0.092 0.149
  6765 0.000 0.000 0.000 0.001 0.001 0.002 0.004 0.005 0.005 0.013 0.021 0.034 0.056 0.090

Lucas Table

  1 3 4 7 11 18 29 47 76 123 199 322 521 843
1 1 3 4 7 11 18 29 47 76 123 199 322 521 843
3 0.333 1 1.333 2.333 3.667 6 9.667 15.667 25.333 41 66.333 107.333 173.667 281
4 0.083 0.25 0.333 0.583 0.917 1.5 2.417 3.917 6.333 10.25 16.583 26.833 43.417 70.25
7 0.012 0.036 0.048 0.083 0.131 0.214 0.345 0.56 0.905 1.464 2.369 3.833 6.202 10.036
11 0.001 0.003 0.004 0.008 0.012 0.019 0.031 0.051 0.082 0.133 0.215 0.348 0.564 0.912
18 0 0 0 0 0.001 0.001 0.002 0.003 0.005 0.007 0.012 0.019 0.031 0.051
29 0 0 0 0 0 0 0 0 0 0 0 0.001 0.001 0.002

 

 

General fib    
 
4.25   0.885
 
4   0.786
 
3.5   0.618
 
3   0.5
 
2.786   0.382
 
2.618   0.27
 
2.5   0.125
 
2.382
 
2.27
 
2.125
 
2
 
1.786
 
1.618
 
1.5
 
1.382
 
1