Home BLOG News Stock Contact
Disclaimer About Model Examples Data Calculations

 

Fib

 

 

FIBONACCI NUMBERS

      N U M E R A T O R    
D   1 2 3 5 8 13 21 34 55 89 144 233
E 1 1.0000 2.0000 3.0000 5.0000 8.0000 13.0000 21.0000 34.0000 55.0000 89.0000 144.0000 233.0000
N 2 0.5000 1.0000 1.5000 2.5000 4.000 6.5000 10.5000 17.0000 27.5000 44.5000 72.0000 116.5000
O 3 0.3333 0.6667 1.0000 1.6667 2.6667 4.3333 7.0000 11.3333 18.3333 29.667 48.0000 77.6667
M 5 0.2000 0.4000 0.6000 1.0000 1.6000 2.6000 4.2000 6.8000 11.0000 17.8000 28.8000 46.6000
I 8 0.1250 0.2500 0.3750 0.6250 1.0000 1.6250 2.6250 4.2500 6.8750 11.1250 18.000 29.1250
N 13 0.0769 0.1538 0.2308 0.3846 0.6154 1.000 1.6154 2.6154 4.2308 6.6462 11.0769 17.9231
A 21 0.0476 0.0952 0.1429 0.1190 0.3810 0.6190 1.0000 1.6190 2.6190 4.2381 6.8571 11.0952
T 34 0.0294 0.0588 0.0882 0.0490 0.1176 0.3824 0.6176 1.0000 1.6176 2.6176 4.2353 6.8529
O 55 0.0182 0.0364 0.0545 0.0182 0.0485 0.2364 0.3818 0.6182 1.0000 1.6182 2.6182 4.2364
R 89 0.0112 0.0225 0.0337 0.0562 0.0180 0.1461 0.2360 0.3820 0.6180 1.0000 1.618 2.6180
  144 0.0069 0.0139 0.0208 0.0347 0.0558 0.0903 0.1458 0.2361 0.3819 0.6181 1.0000 1.6181
  233 0.0043 0.0086 0.0129 0.0107 0.0343 0.0558 0.0901 0.1459 0.2361 0.3820 0.6180 1.0000

 

 

LUCAS NUMBERS

FIBONACCI
  NUM 1 3 4 7 11 18 29 47 76 123 199
D 1 1.0000 3.0000 4.0000 7.0000 11.0000 18.0000 29.0000 47.0000 76.0000 123.0000 199.0000
E 3 0.3333 1.0000 1.3333 2.3333 3.6667 6.0000 9.6667 25.0000 25.3333 41.0000 66.3333
N 4 0.2500 0.7500 1.0000 1.7500 2.7500 4.5000 7.2500 11.7500 19.0000 30.7500 49.7500
O 7 0.1429 0.4286 0.5714 1.0000 1.5714 2.5714 4.1429 6.7143 10.8571 17.5714 28.4286
M 11 0.0909 0.2727 0.3636 0.6364 1.0000 1.6364 2.6364 4.2727 6.9091 11.1818 18.0909
I 18 0.0556 0.1667 0.2222 0.3889 0.6111 1.0000 1.6111 2.6111 4.2222 6.83333 11.0556
N 29 0.0345 0.1034 0.1379 0.2414 0.3793 0.6207 1.0000 1.6207 2.6207 4.2414 6.8621
A 47 0.0213 0.0638 0.0851 0.1489 0.2340 0.3830 0.6170 1.0000 1.6170 2.6170 4.2340
T 76 0.0132 0.0935 0.0526 0.0921 0.1447 0.2368 0.3816 0.6184 1.0000 1.6184 2.6184
O 123 0.0081 0.0244 0.0325 0.0569 0.0894 0.1463 0.2358 0.382 0.6179 1.0000 1.6179
R 199 0.0050 0.0151 0.0201 0.0352 0.0553 0.0905 0.1457 0.2362 0.3812 0.6181 1.0000

 

I hope you enjoyed your visit, all photography, entries and other works may be considered as copy right material. You have my express authority to copy and use or modify for any use those tables and programs "TI 84 Fib.", "Lucas numbers table" ; "Fibonacci numbers tables" on an "as is" basis, no warrantee implied as to the accuracy or usefullness of any such programs, tables or views expressed. Such information and tables are presented in consideration of the curious in relation to the psychology of nature and man, including suggested associations with mans interest including historic price movements. Nothing about this curious association should be considered as Financial advice by anyone !